摘要:
追踪POC在列存储引擎下的查询错误
SQL语句:
原语句:
SELECT
sale.usid AS usid,
cus.corpname AS corpname,
sale.iscenicid AS iscenicid,
salde.itickettypeid AS itickettypeid,
price.icrowdkindid AS icrowdkindid,
salde.mactualsaleprice AS mactualsaleprice,
sum(salde.iamount) AS numb,
sum(salde.meventmoney) AS mont,
coalesce(sum(salde.mderatemoney),
0) AS mderatemoney,
coalesce(sum(salde.ideratenums),
0) AS ideratenums,
coalesce(sum(salde.mhandcharge),
0) AS mhandcharge,
saletype.isettlementid AS isettlementid,
sale.bysalesvouchertype AS bysalesvouchertype
FROM
STSSALESVOUCHERTAB sale,
STSSALESVOUCHERDETAILSTAB salde,
(
SELECT FIND_TOP_USID(C.USID) AS SUSID,
C2.CORPNAME AS SCORPNAME,
C2.BNAME,
C.USID,
C.CORPNAME,
C.IBUSINESSID,
C.TTLB
FROM
CUSTOM C
LEFT JOIN CUSTOM C2 ON
C2.USID = C.SUSID
WHERE
C.LGTP = '02'
AND C.USTP = '01'
AND C.IBUSINESSID = 2) cus,
EDMTICKETTYPETAB ti,
EDMCROWDKINDPRICETAB price,
STSSALESSETTLEMENTTAB saletype
WHERE
substr(sale.dtmakedate,
1,
10) >= '2022-08-18'
AND substr(sale.dtmakedate,
1,
10) <= '2022-08-18'
AND sale.isalesvoucherid = saletype.isalesvoucherid
AND sale.iticketstationid = saletype.iticketstationid
AND price.icrowdkindpriceid = salde.icrowdkindpriceid
AND sale.isalesvoucherid = salde.isalesvoucherid
AND sale.iticketstationid = salde.iticketstationid
AND cus.usid = sale.usid
AND salde.itickettypeid = ti.itickettypeid
AND sale.iscenicid IN (1)
AND cus.ibusinessid <> 1
GROUP BY
sale.usid,
cus.corpname,
saletype.isettlementid,
salde.mactualsaleprice,
sale.iscenicid,
salde.itickettypeid,
price.icrowdkindid,
sale.bysalesvouchertype
UNION ALL SELECT
sale.usid AS usid,
cus.corpname AS corpname,
sale.iscenicid AS iscenicid,
salde.itickettypeid AS itickettypeid,
price.icrowdkindid AS icrowdkindid,
salde.mactualsaleprice AS mactualsaleprice,
sum(salde.iamount) AS numb,
sum(salde.meventmoney) AS mont,
coalesce(sum(salde.mderatemoney),
0) AS mderatemoney,
coalesce(sum(salde.ideratenums),
0) AS ideratenums,
coalesce(sum(salde.mhandcharge),
0) AS mhandcharge,
saletype.isettlementid AS isettlementid,
sale.bysalesvouchertype AS bysalesvouchertype
FROM
STSSALESVOUCHERTABLIST sale,
STSSALESVOUCHERDETAILSTABLIST salde,
(
SELECT USID,
CORPNAME,
IBUSINESSID,
TTLB,
FIND_TOP_USID(USID) AS SUSID
FROM
CUSTOM
WHERE
LGTP = '02'
AND USTP = '01') cus,
EDMTICKETTYPETAB ti,
EDMCROWDKINDPRICETAB price,
STSSALESSETTLEMENTTABLIST saletype
WHERE
substr(sale.dtmakedate,
1,
10) >= '2022-08-18'
AND substr(sale.dtmakedate,
1,
10) <= '2022-08-18'
AND sale.isalesvoucherid = saletype.isalesvoucherid
AND sale.iticketstationid = saletype.iticketstationid
AND price.icrowdkindpriceid = salde.icrowdkindpriceid
AND sale.isalesvoucherid = salde.isalesvoucherid
AND sale.iticketstationid = salde.iticketstationid
AND cus.usid = sale.usid
AND salde.itickettypeid = ti.itickettypeid
AND sale.iscenicid IN (1)
AND cus.ibusinessid <> 1
GROUP BY
sale.usid,
cus.susid,
saletype.isettlementid,
salde.mactualsaleprice,
sale.iscenicid,
salde.itickettypeid,
price.icrowdkindid,
sale.bysalesvouchertype;
拆分-上半部:
SELECT
sale.usid AS usid,
cus.corpname AS corpname,
sale.iscenicid AS iscenicid,
salde.itickettypeid AS itickettypeid,
price.icrowdkindid AS icrowdkindid,
salde.mactualsaleprice AS mactualsaleprice,
sum(salde.iamount) AS numb,
sum(salde.meventmoney) AS mont,
coalesce(sum(salde.mderatemoney),
0) AS mderatemoney,
coalesce(sum(salde.ideratenums),
0) AS ideratenums,
coalesce(sum(salde.mhandcharge),
0) AS mhandcharge,
saletype.isettlementid AS isettlementid,
sale.bysalesvouchertype AS bysalesvouchertype
FROM
STSSALESVOUCHERTAB sale,
STSSALESVOUCHERDETAILSTAB salde,
(
SELECT FIND_TOP_USID(C.USID) AS SUSID,
C2.CORPNAME AS SCORPNAME,
C2.BNAME,
C.USID,
C.CORPNAME,
C.IBUSINESSID,
C.TTLB
FROM
CUSTOM C
LEFT JOIN CUSTOM C2 ON
C2.USID = C.SUSID
WHERE
C.LGTP = '02'
AND C.USTP = '01'
AND C.IBUSINESSID = 2) cus,
EDMTICKETTYPETAB ti,
EDMCROWDKINDPRICETAB price,
STSSALESSETTLEMENTTAB saletype
WHERE
substr(sale.dtmakedate,
1,
10) >= '2022-08-18'
AND substr(sale.dtmakedate,
1,
10) <= '2022-08-18'
AND sale.isalesvoucherid = saletype.isalesvoucherid
AND sale.iticketstationid = saletype.iticketstationid
AND price.icrowdkindpriceid = salde.icrowdkindpriceid
AND sale.isalesvoucherid = salde.isalesvoucherid
AND sale.iticketstationid = salde.iticketstationid
AND cus.usid = sale.usid
AND salde.itickettypeid = ti.itickettypeid
AND sale.iscenicid IN (1)
AND cus.ibusinessid <> 1
GROUP BY
sale.usid,
cus.corpname,
saletype.isettlementid,
salde.mactualsaleprice,
sale.iscenicid,
salde.itickettypeid,
price.icrowdkindid,
sale.bysalesvouchertype
ORDER BY
salde.mactualsaleprice;
拆分-下半部:
SELECT
sale.usid AS usid,
cus.corpname AS corpname,
sale.iscenicid AS iscenicid,
salde.itickettypeid AS itickettypeid,
price.icrowdkindid AS icrowdkindid,
salde.mactualsaleprice AS mactualsaleprice,
sum(salde.iamount) AS numb,
sum(salde.meventmoney) AS mont,
coalesce(sum(salde.mderatemoney),
0) AS mderatemoney,
coalesce(sum(salde.ideratenums),
0) AS ideratenums,
coalesce(sum(salde.mhandcharge),
0) AS mhandcharge,
saletype.isettlementid AS isettlementid,
sale.bysalesvouchertype AS bysalesvouchertype
FROM
STSSALESVOUCHERTABLIST sale,
STSSALESVOUCHERDETAILSTABLIST salde,
(
SELECT USID,
CORPNAME,
IBUSINESSID,
TTLB,
FIND_TOP_USID(USID) AS SUSID
FROM
CUSTOM
WHERE
LGTP = '02'
AND USTP = '01') cus,
EDMTICKETTYPETAB ti,
EDMCROWDKINDPRICETAB price,
STSSALESSETTLEMENTTABLIST saletype
WHERE
substr(sale.dtmakedate,
1,
10) >= '2022-08-18'
AND substr(sale.dtmakedate,
1,
10) <= '2022-08-18'
AND sale.isalesvoucherid = saletype.isalesvoucherid
AND sale.iticketstationid = saletype.iticketstationid
AND price.icrowdkindpriceid = salde.icrowdkindpriceid
AND sale.isalesvoucherid = salde.isalesvoucherid
AND sale.iticketstationid = salde.iticketstationid
AND cus.usid = sale.usid
AND salde.itickettypeid = ti.itickettypeid
AND sale.iscenicid IN (1)
AND cus.ibusinessid <> 1
GROUP BY
sale.usid,
cus.susid,
saletype.isettlementid,
salde.mactualsaleprice,
sale.iscenicid,
salde.itickettypeid,
price.icrowdkindid,
sale.bysalesvouchertype;
对比Innodb测试-上半部:
列存储引擎的数据:
+-------------+--------------------------------------+-----------+---------------+--------------+------------------+------+----------+--------------+-------------+-------------+---------------+--------------------+
| usid | corpname | iscenicid | itickettypeid | icrowdkindid | mactualsaleprice | numb | mont | mderatemoney | ideratenums | mhandcharge | isettlementid | bysalesvouchertype |
+-------------+--------------------------------------+-----------+---------------+--------------+------------------+------+----------+--------------+-------------+-------------+---------------+--------------------+
| jydytg | | 1 | 78 | NULL | 0.01 | 288 | 2.88 | 0.00 | 0 | 0.00 | 08 | 01 |
| SSTDZH | 赛思科技 | 1 | 5 | NULL | 40.00 | 11 | 440.00 | 0.00 | 0 | 0.00 | 88 | 01 |
| SSTDZH | 赛思科技 | 1 | 5 | NULL | 50.00 | 4 | 200.00 | 0.00 | 0 | 0.00 | 88 | 01 |
| SSTDZH | 赛思科技 | 1 | 59 | NULL | 55.00 | 12 | 660.00 | 0.00 | 0 | 0.00 | 88 | 01 |
| SSTDZH | 赛思科技 | 1 | 222 | NULL | 55.00 | 238 | 13090.00 | 0.00 | 0 | 0.00 | 88 | 01 |
| jyjtjd | 君亭酒店 | 1 | 217 | NULL | 60.00 | 2 | 120.00 | 0.00 | 0 | 0.00 | 50 | 01 |
| jyyzwcl | 扬州望潮楼大酒店有限公司 | 1 | 217 | NULL | 60.00 | 20 | 1200.00 | 0.00 | 0 | 0.00 | 50 | 01 |
| jyjldjd | 扬州金陵大饭店 | 1 | 217 | NULL | 60.00 | 2 | 120.00 | 0.00 | 0 | 0.00 | 50 | 01 |
| jylvmama | 驴妈妈网 | 1 | 247 | NULL | 60.00 | 42 | 2520.00 | 0.00 | 0 | 0.00 | 08 | 01 |
| jydytg | | 1 | 220 | NULL | 60.00 | 120 | 7200.00 | 0.00 | 0 | 0.00 | 08 | 01 |
| jyzxtc | 扬州中兴天成国际酒店 | 1 | 217 | NULL | 60.00 | 8 | 480.00 | 0.00 | 0 | 0.00 | 50 | 01 |
| ylyzsxh | | 1 | 217 | NULL | 60.00 | 12 | 720.00 | 0.00 | 0 | 0.00 | 50 | 01 |
| jyctrip | 携程网 | 1 | 247 | NULL | 60.00 | 53 | 3180.00 | 0.00 | 0 | 0.00 | 08 | 01 |
| jytongcheng | 同程网 | 1 | 247 | NULL | 60.00 | 72 | 4320.00 | 0.00 | 0 | 0.00 | 08 | 01 |
| dcmeituan | 美团网 | 1 | 247 | NULL | 60.00 | 115 | 6900.00 | 0.00 | 0 | 0.00 | 08 | 01 |
| SSTDZH | 赛思科技 | 1 | 59 | NULL | 72.50 | 1 | 72.50 | 0.00 | 0 | 0.00 | 88 | 01 |
| SSTDZH | 赛思科技 | 1 | 5 | NULL | 75.00 | 92 | 6900.00 | 0.00 | 0 | 0.00 | 88 | 01 |
| SSTDZH | 赛思科技 | 1 | 59 | NULL | 90.00 | 6 | 540.00 | 0.00 | 0 | 0.00 | 88 | 01 |
| jylvmama | 驴妈妈网 | 1 | 17 | NULL | 92.00 | 2 | 184.00 | 0.00 | 0 | 0.00 | 08 | 01 |
| jyctrip | 携程网 | 1 | 17 | NULL | 92.00 | 30 | 2760.00 | 0.00 | 0 | 0.00 | 08 | 01 |
| feizhu | 1 | 1 | 17 | NULL | 92.00 | 3 | 276.00 | 0.00 | 0 | 0.00 | 08 | 01 |
| dcmeituan | 美团网 | 1 | 17 | NULL | 92.00 | 35 | 3220.00 | 0.00 | 0 | 0.00 | 08 | 01 |
| jytongcheng | 同程网 | 1 | 17 | NULL | 92.00 | 17 | 1564.00 | 0.00 | 0 | 0.00 | 08 | 01 |
| jytongcheng | 同程网 | 1 | 17 | NULL | 100.00 | 4 | 400.00 | 0.00 | 0 | 0.00 | 08 | 01 |
| SSTDZH | 赛思科技 | 1 | 5 | NULL | 100.00 | 4 | 400.00 | 0.00 | 0 | 0.00 | 88 | 01 |
| jyctrip | 携程网 | 1 | 68 | NULL | 100.00 | 21 | 2100.00 | 0.00 | 0 | 0.00 | 08 | 01 |
| jytongcheng | 同程网 | 1 | 68 | NULL | 100.00 | 18 | 1800.00 | 0.00 | 0 | 0.00 | 08 | 01 |
| dcmeituan | 美团网 | 1 | 68 | NULL | 100.00 | 34 | 3400.00 | 0.00 | 0 | 0.00 | 08 | 01 |
| jyctrip | 携程网 | 1 | 17 | NULL | 100.00 | 39 | 3900.00 | 0.00 | 0 | 0.00 | 08 | 01 |
| jylvmama | 驴妈妈网 | 1 | 68 | NULL | 100.00 | 14 | 1400.00 | 0.00 | 0 | 0.00 | 08 | 01 |
| dcmeituan | 美团网 | 1 | 17 | NULL | 100.00 | 64 | 6400.00 | 0.00 | 0 | 0.00 | 08 | 01 |
| feizhu | 1 | 1 | 17 | NULL | 100.00 | 5 | 500.00 | 0.00 | 0 | 0.00 | 08 | 01 |
| jydytg | | 1 | 234 | NULL | 120.00 | 57 | 6840.00 | 0.00 | 0 | 0.00 | 08 | 01 |
| dcmeituan | 美团网 | 1 | 169 | NULL | 130.00 | 9 | 1170.00 | 0.00 | 0 | 0.00 | 08 | 01 |
| jyctrip | 携程网 | 1 | 23 | NULL | 130.00 | 5 | 650.00 | 0.00 | 0 | 0.00 | 08 | 01 |
| jytongcheng | 同程网 | 1 | 170 | NULL | 130.00 | 2 | 260.00 | 0.00 | 0 | 0.00 | 08 | 01 |
| dcmeituan | 美团网 | 1 | 171 | NULL | 130.00 | 2 | 260.00 | 0.00 | 0 | 0.00 | 08 | 01 |
| jyctrip | 携程网 | 1 | 170 | NULL | 130.00 | 2 | 260.00 | 0.00 | 0 | 0.00 | 08 | 01 |
| dcmeituan | 美团网 | 1 | 170 | NULL | 130.00 | 10 | 1300.00 | 0.00 | 0 | 0.00 | 08 | 01 |
| jylvmama | 驴妈妈网 | 1 | 48 | NULL | 135.00 | 2 | 270.00 | 0.00 | 0 | 0.00 | 08 | 01 |
| jylvmama | 驴妈妈网 | 1 | 48 | NULL | 140.00 | 4 | 560.00 | 0.00 | 0 | 0.00 | 08 | 01 |
| jytongcheng | 同程网 | 1 | 173 | NULL | 160.00 | 2 | 320.00 | 0.00 | 0 | 0.00 | 08 | 01 |
| jyctrip | 携程网 | 1 | 174 | NULL | 160.00 | 3 | 480.00 | 0.00 | 0 | 0.00 | 08 | 01 |
| jytongcheng | 同程网 | 1 | 176 | NULL | 160.00 | 3 | 480.00 | 0.00 | 0 | 0.00 | 08 | 01 |
| jyctrip | 携程网 | 1 | 173 | NULL | 160.00 | 2 | 320.00 | 0.00 | 0 | 0.00 | 08 | 01 |
| dcmeituan | 美团网 | 1 | 176 | NULL | 160.00 | 9 | 1440.00 | 0.00 | 0 | 0.00 | 08 | 01 |
| jydytg | | 1 | 235 | NULL | 165.00 | 4 | 660.00 | 0.00 | 0 | 0.00 | 08 | 01 |
| jyctrip | 携程网 | 1 | 177 | NULL | 190.00 | 4 | 760.00 | 0.00 | 0 | 0.00 | 08 | 01 |
| jytongcheng | 同程网 | 1 | 177 | NULL | 190.00 | 7 | 1330.00 | 0.00 | 0 | 0.00 | 08 | 01 |
+-------------+--------------------------------------+-----------+---------------+--------------+------------------+------+----------+--------------+-------------+-------------+---------------+--------------------+
49 rows in set (0.29 sec)
Innodb引擎数据:
+-------------+--------------------------------------+-----------+---------------+--------------+------------------+------+----------+--------------+-------------+-------------+---------------+--------------------+
| usid | corpname | iscenicid | itickettypeid | icrowdkindid | mactualsaleprice | numb | mont | mderatemoney | ideratenums | mhandcharge | isettlementid | bysalesvouchertype |
+-------------+--------------------------------------+-----------+---------------+--------------+------------------+------+----------+--------------+-------------+-------------+---------------+--------------------+
| jydytg | | 1 | 78 | 10 | 0.01 | 288 | 2.88 | 0.00 | 0 | 0.00 | 08 | 01 |
| SSTDZH | 赛思科技 | 1 | 5 | 2 | 40.00 | 11 | 440.00 | 0.00 | 0 | 0.00 | 88 | 01 |
| SSTDZH | 赛思科技 | 1 | 5 | 3 | 50.00 | 3 | 150.00 | 0.00 | 0 | 0.00 | 88 | 01 |
| SSTDZH | 赛思科技 | 1 | 5 | 2 | 50.00 | 1 | 50.00 | 0.00 | 0 | 0.00 | 88 | 01 |
| SSTDZH | 赛思科技 | 1 | 222 | 1 | 55.00 | 238 | 13090.00 | 0.00 | 0 | 0.00 | 88 | 01 |
| SSTDZH | 赛思科技 | 1 | 59 | 2 | 55.00 | 12 | 660.00 | 0.00 | 0 | 0.00 | 88 | 01 |
| ylyzsxh | | 1 | 217 | 1 | 60.00 | 12 | 720.00 | 0.00 | 0 | 0.00 | 50 | 01 |
| jyctrip | 携程网 | 1 | 247 | 14 | 60.00 | 53 | 3180.00 | 0.00 | 0 | 0.00 | 08 | 01 |
| jyjldjd | 扬州金陵大饭店 | 1 | 217 | 1 | 60.00 | 2 | 120.00 | 0.00 | 0 | 0.00 | 50 | 01 |
| dcmeituan | 美团网 | 1 | 247 | 14 | 60.00 | 115 | 6900.00 | 0.00 | 0 | 0.00 | 08 | 01 |
| jyyzwcl | 扬州望潮楼大酒店有限公司 | 1 | 217 | 1 | 60.00 | 20 | 1200.00 | 0.00 | 0 | 0.00 | 50 | 01 |
| jytongcheng | 同程网 | 1 | 247 | 14 | 60.00 | 72 | 4320.00 | 0.00 | 0 | 0.00 | 08 | 01 |
| jyjtjd | 君亭酒店 | 1 | 217 | 1 | 60.00 | 2 | 120.00 | 0.00 | 0 | 0.00 | 50 | 01 |
| jylvmama | 驴妈妈网 | 1 | 247 | 14 | 60.00 | 42 | 2520.00 | 0.00 | 0 | 0.00 | 08 | 01 |
| jyzxtc | 扬州中兴天成国际酒店 | 1 | 217 | 1 | 60.00 | 8 | 480.00 | 0.00 | 0 | 0.00 | 50 | 01 |
| jydytg | | 1 | 220 | 44 | 60.00 | 120 | 7200.00 | 0.00 | 0 | 0.00 | 08 | 01 |
| SSTDZH | 赛思科技 | 1 | 59 | 3 | 72.50 | 1 | 72.50 | 0.00 | 0 | 0.00 | 88 | 01 |
| SSTDZH | 赛思科技 | 1 | 5 | 1 | 75.00 | 92 | 6900.00 | 0.00 | 0 | 0.00 | 88 | 01 |
| SSTDZH | 赛思科技 | 1 | 59 | 1 | 90.00 | 6 | 540.00 | 0.00 | 0 | 0.00 | 88 | 01 |
| dcmeituan | 美团网 | 1 | 17 | 8 | 92.00 | 35 | 3220.00 | 0.00 | 0 | 0.00 | 08 | 01 |
| feizhu | 1 | 1 | 17 | 8 | 92.00 | 3 | 276.00 | 0.00 | 0 | 0.00 | 08 | 01 |
| jylvmama | 驴妈妈网 | 1 | 17 | 8 | 92.00 | 2 | 184.00 | 0.00 | 0 | 0.00 | 08 | 01 |
| jytongcheng | 同程网 | 1 | 17 | 8 | 92.00 | 17 | 1564.00 | 0.00 | 0 | 0.00 | 08 | 01 |
| jyctrip | 携程网 | 1 | 17 | 8 | 92.00 | 30 | 2760.00 | 0.00 | 0 | 0.00 | 08 | 01 |
| SSTDZH | 赛思科技 | 1 | 5 | 1 | 100.00 | 4 | 400.00 | 0.00 | 0 | 0.00 | 88 | 01 |
| jytongcheng | 同程网 | 1 | 17 | 7 | 100.00 | 4 | 400.00 | 0.00 | 0 | 0.00 | 08 | 01 |
| feizhu | 1 | 1 | 17 | 7 | 100.00 | 5 | 500.00 | 0.00 | 0 | 0.00 | 08 | 01 |
| jylvmama | 驴妈妈网 | 1 | 68 | 7 | 100.00 | 14 | 1400.00 | 0.00 | 0 | 0.00 | 08 | 01 |
| jyctrip | 携程网 | 1 | 17 | 7 | 100.00 | 39 | 3900.00 | 0.00 | 0 | 0.00 | 08 | 01 |
| dcmeituan | 美团网 | 1 | 68 | 7 | 100.00 | 34 | 3400.00 | 0.00 | 0 | 0.00 | 08 | 01 |
| jyctrip | 携程网 | 1 | 68 | 7 | 100.00 | 21 | 2100.00 | 0.00 | 0 | 0.00 | 08 | 01 |
| dcmeituan | 美团网 | 1 | 17 | 7 | 100.00 | 64 | 6400.00 | 0.00 | 0 | 0.00 | 08 | 01 |
| jytongcheng | 同程网 | 1 | 68 | 7 | 100.00 | 18 | 1800.00 | 0.00 | 0 | 0.00 | 08 | 01 |
| jydytg | | 1 | 234 | 7 | 120.00 | 57 | 6840.00 | 0.00 | 0 | 0.00 | 08 | 01 |
| dcmeituan | 美团网 | 1 | 170 | 1 | 130.00 | 10 | 1300.00 | 0.00 | 0 | 0.00 | 08 | 01 |
| jyctrip | 携程网 | 1 | 170 | 1 | 130.00 | 2 | 260.00 | 0.00 | 0 | 0.00 | 08 | 01 |
| jytongcheng | 同程网 | 1 | 170 | 1 | 130.00 | 2 | 260.00 | 0.00 | 0 | 0.00 | 08 | 01 |
| dcmeituan | 美团网 | 1 | 169 | 1 | 130.00 | 9 | 1170.00 | 0.00 | 0 | 0.00 | 08 | 01 |
| jyctrip | 携程网 | 1 | 23 | 9 | 130.00 | 5 | 650.00 | 0.00 | 0 | 0.00 | 08 | 01 |
| dcmeituan | 美团网 | 1 | 171 | 9 | 130.00 | 2 | 260.00 | 0.00 | 0 | 0.00 | 08 | 01 |
| jylvmama | 驴妈妈网 | 1 | 48 | 46 | 135.00 | 2 | 270.00 | 0.00 | 0 | 0.00 | 08 | 01 |
| jylvmama | 驴妈妈网 | 1 | 48 | 45 | 140.00 | 4 | 560.00 | 0.00 | 0 | 0.00 | 08 | 01 |
| jytongcheng | 同程网 | 1 | 173 | 1 | 160.00 | 2 | 320.00 | 0.00 | 0 | 0.00 | 08 | 01 |
| dcmeituan | 美团网 | 1 | 176 | 1 | 160.00 | 9 | 1440.00 | 0.00 | 0 | 0.00 | 08 | 01 |
| jyctrip | 携程网 | 1 | 173 | 1 | 160.00 | 2 | 320.00 | 0.00 | 0 | 0.00 | 08 | 01 |
| jytongcheng | 同程网 | 1 | 176 | 1 | 160.00 | 3 | 480.00 | 0.00 | 0 | 0.00 | 08 | 01 |
| jyctrip | 携程网 | 1 | 174 | 1 | 160.00 | 3 | 480.00 | 0.00 | 0 | 0.00 | 08 | 01 |
| jydytg | | 1 | 235 | 7 | 165.00 | 4 | 660.00 | 0.00 | 0 | 0.00 | 08 | 01 |
| jytongcheng | 同程网 | 1 | 177 | 1 | 190.00 | 7 | 1330.00 | 0.00 | 0 | 0.00 | 08 | 01 |
| jyctrip | 携程网 | 1 | 177 | 1 | 190.00 | 4 | 760.00 | 0.00 | 0 | 0.00 | 08 | 01 |
+-------------+--------------------------------------+-----------+---------------+--------------+------------------+------+----------+--------------+-------------+-------------+---------------+--------------------+
50 rows in set (13.97 sec)
结论:
- 列存储引擎缺少一行数据
- 列存储引擎的icrowdkindid列没有查询出数据
| SSTDZH | 赛思科技 | 1 | 59 | 2 | 55.00 | 12 | 660.00 | 0.00 | 0 | 0.00 | 88 | 01 |
icrowdkindid
------------
NULL
NULL
NULL
NULL
NULL
上半部-查询数据遗漏分析:
查询数据分析:
列存储引擎查出的数据:
| SSTDZH | 赛思科技 | 1 | 5 | NULL | 40.00 | 11 | 440.00 | 0.00 | 0 | 0.00 | 88 | 01 |
| SSTDZH | 赛思科技 | 1 | 5 | NULL | 50.00 | 4 | 200.00 | 0.00 | 0 | 0.00 | 88 | 01 |
innodb引擎查出的数据:
| SSTDZH | 赛思科技 | 1 | 5 | 2 | 40.00 | 11 | 440.00 | 0.00 | 0 | 0.00 | 88 | 01 |
| SSTDZH | 赛思科技 | 1 | 5 | 3 | 50.00 | 3 | 150.00 | 0.00 | 0 | 0.00 | 88 | 01 |
| SSTDZH | 赛思科技 | 1 | 5 | 2 | 50.00 | 1 | 50.00 | 0.00 | 0 | 0.00 | 88 | 01 |
问题分析:
- icrowdkindid 在列存储引擎中查出的值为NULL
- 聚合时 icrowdkindid 列被当作相等的
使用其他的列增加聚合列测试:
SQL:
SELECT
sale.usid AS usid,
cus.corpname AS corpname,
sale.iscenicid AS iscenicid,
salde.itickettypeid AS itickettypeid,
price.icrowdkindid AS icrowdkindid,
salde.mactualsaleprice AS mactualsaleprice,
sum(salde.iamount) AS numb,
sum(salde.meventmoney) AS mont,
coalesce(sum(salde.mderatemoney),
0) AS mderatemoney,
coalesce(sum(salde.ideratenums),
0) AS ideratenums,
coalesce(sum(salde.mhandcharge),
0) AS mhandcharge,
saletype.isettlementid AS isettlementid,
sale.bysalesvouchertype AS bysalesvouchertype
FROM
STSSALESVOUCHERTAB sale,
STSSALESVOUCHERDETAILSTAB salde,
(
SELECT FIND_TOP_USID(C.USID) AS SUSID,
C2.CORPNAME AS SCORPNAME,
C2.BNAME,
C.USID,
C.CORPNAME,
C.IBUSINESSID,
C.TTLB
FROM
CUSTOM C
LEFT JOIN CUSTOM C2 ON
C2.USID = C.SUSID
WHERE
C.LGTP = '02'
AND C.USTP = '01'
AND C.IBUSINESSID = 2) cus,
EDMTICKETTYPETAB ti,
EDMCROWDKINDPRICETAB price,
STSSALESSETTLEMENTTAB saletype
WHERE
substr(sale.dtmakedate,
1,
10) >= '2022-08-18'
AND substr(sale.dtmakedate,
1,
10) <= '2022-08-18'
AND sale.isalesvoucherid = saletype.isalesvoucherid
AND sale.iticketstationid = saletype.iticketstationid
AND price.icrowdkindpriceid = salde.icrowdkindpriceid
AND sale.isalesvoucherid = salde.isalesvoucherid
AND sale.iticketstationid = salde.iticketstationid
AND cus.usid = sale.usid
AND salde.itickettypeid = ti.itickettypeid
AND sale.iscenicid IN (1)
AND cus.ibusinessid <> 1
GROUP BY
sale.usid,
cus.corpname,
saletype.isettlementid,
salde.mactualsaleprice,
sale.iscenicid,
salde.itickettypeid,
price.icrowdkindid,
sale.bysalesvouchertype,
salde.meventmoney
ORDER BY
salde.mactualsaleprice,
salde.itickettypeid;
列存储引擎:
+-------------+--------------------------------------+-----------+---------------+--------------+------------------+------+---------+--------------+-------------+-------------+---------------+--------------------+
| usid | corpname | iscenicid | itickettypeid | icrowdkindid | mactualsaleprice | numb | mont | mderatemoney | ideratenums | mhandcharge | isettlementid | bysalesvouchertype |
+-------------+--------------------------------------+-----------+---------------+--------------+------------------+------+---------+--------------+-------------+-------------+---------------+--------------------+
| jydytg | | 1 | 78 | NULL | 0.01 | 288 | 2.88 | 0.00 | 0 | 0.00 | 08 | 01 |
| SSTDZH | 赛思科技 | 1 | 5 | NULL | 40.00 | 11 | 440.00 | 0.00 | 0 | 0.00 | 88 | 01 |
| SSTDZH | 赛思科技 | 1 | 5 | NULL | 50.00 | 3 | 150.00 | 0.00 | 0 | 0.00 | 88 | 01 |
| SSTDZH | 赛思科技 | 1 | 5 | NULL | 50.00 | 1 | 50.00 | 0.00 | 0 | 0.00 | 88 | 01 |
| SSTDZH | 赛思科技 | 1 | 59 | NULL | 55.00 | 12 | 660.00 | 0.00 | 0 | 0.00 | 88 | 01 |
| SSTDZH | 赛思科技 | 1 | 222 | NULL | 55.00 | 11 | 605.00 | 0.00 | 0 | 0.00 | 88 | 01 |
| SSTDZH | 赛思科技 | 1 | 222 | NULL | 55.00 | 72 | 3960.00 | 0.00 | 0 | 0.00 | 88 | 01 |
| SSTDZH | 赛思科技 | 1 | 222 | NULL | 55.00 | 10 | 550.00 | 0.00 | 0 | 0.00 | 88 | 01 |
| SSTDZH | 赛思科技 | 1 | 222 | NULL | 55.00 | 54 | 2970.00 | 0.00 | 0 | 0.00 | 88 | 01 |
| SSTDZH | 赛思科技 | 1 | 222 | NULL | 55.00 | 42 | 2310.00 | 0.00 | 0 | 0.00 | 88 | 01 |
| SSTDZH | 赛思科技 | 1 | 222 | NULL | 55.00 | 34 | 1870.00 | 0.00 | 0 | 0.00 | 88 | 01 |
| SSTDZH | 赛思科技 | 1 | 222 | NULL | 55.00 | 15 | 825.00 | 0.00 | 0 | 0.00 | 88 | 01 |
| jyjtjd | 君亭酒店 | 1 | 217 | NULL | 60.00 | 2 | 120.00 | 0.00 | 0 | 0.00 | 50 | 01 |
| jyzxtc | 扬州中兴天成国际酒店 | 1 | 217 | NULL | 60.00 | 8 | 480.00 | 0.00 | 0 | 0.00 | 50 | 01 |
